Southeast
Region
JBQ
September Orange Beginner Team Score Report
# | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Lamplighters | Moffett Rd | 6\0 | 1200 | 200.00 | BY | 180 | 180 | 245 | 160 | 210 | 225 |
2 | KOR | New Life Westover | 4\2 | 855 | 142.50 | 115 | 220 | 230 | 210 | 65 | BY | 15 |
2 | Montgomery 1st B | 4\2 | 800 | 133.33 | 110 | 95 | BY | 145 | 170 | 140 | 140 | |
3 | Church of His Presence | 3\3 | 785 | 130.83 | 160 | BY | 180 | 80 | 30 | 120 | 215 | |
3 | Beacon of Hope | 3\3 | 425 | 70.83 | 50 | 80 | 80 | BY | 110 | 5 | 100 | |
4 | Kids Beat Girls | East Brewton | 1\5 | 180 | 30.00 | 25 | 15 | 10 | 55 | BY | 50 | 25 |
5 | The Warriors | Garywood | 0\6 | 95 | 15.83 | 10 | 40 | 10 | (5) | 40 | BY |
Individual Score Report
# | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Peyton Shuffitt | Montgomery 1st B | 695 | 115.83 | 6 | 100 | 95 | BY | 130 | 110 | 130 | 130 | |
2 | Jasmyne Sigler | Lamplighters | Moffett Rd | 670 | 111.67 | 5 | BY | 100 | 110 | 95 | 105 | 150 | 110 |
3 | Harley Cassady | KOR | New Life Westover | 505 | 84.17 | 3 | 80 | 140 | 120 | 140 | 5 | BY | 20 |
4 | Elise Harms | Church of His Presence | 425 | 70.83 | 3 | 80 | BY | 120 | 60 | 65 | 100 | ||
5 | Destinie Diggs | Church of His Presence | 340 | 56.67 | 2 | 75 | BY | 60 | 20 | 30 | 45 | 110 | |
6 | Madison Harris | Lamplighters | Moffett Rd | 290 | 48.33 | 2 | BY | 30 | 35 | 90 | 25 | 30 | 80 |
7 | Avery Haskew | KOR | New Life Westover | 285 | 47.50 | 2 | 40 | 70 | 80 | 50 | 50 | BY | (5) |
8 | Kyley Jordan | Beacon of Hope | 220 | 36.67 | 10 | 40 | 40 | BY | 70 | 10 | 50 | ||
9 | AJ Sigler | Lamplighters | Moffett Rd | 210 | 35.00 | BY | 50 | 15 | 60 | 20 | 35 | 30 | |
10 | Tru Lopez | Beacon of Hope | 205 | 34.17 | 40 | 40 | 40 | BY | 40 | (5) | 50 | ||
11 | Kyla Trippe | Kids Beat Girls | East Brewton | 105 | 17.50 | 15 | 15 | 10 | 35 | BY | 10 | 20 | |
12 | Luke Moore | The Warriors | Garywood | 85 | 14.17 | 10 | 40 | 10 | (15) | 40 | BY | ||
13 | Christina Gonzales | Montgomery 1st B | 75 | 12.50 | 10 | BY | 20 | 40 | 5 | ||||
14 | Natalie Bevilacqua | KOR | New Life Westover | 65 | 10.83 | (5) | 10 | 30 | 20 | 10 | BY | ||
15 | Gabbi Watson | Kids Beat Girls | East Brewton | 55 | 9.17 | 10 | BY | 40 | 5 | ||||
16 | Jaylen Kaul | Montgomery 1st B | 30 | 5.00 | BY | (5) | 20 | 10 | 5 | ||||
17 | Jeremiah Murlithi | Lamplighters | Moffett Rd | 25 | 4.17 | BY | 20 | 5 | |||||
18 | Hannah Johns | Church of His Presence | 20 | 3.33 | 5 | BY | 10 | 5 | |||||
18 | Amber Bradley | Kids Beat Girls | East Brewton | 20 | 3.33 | 20 | BY | ||||||
19 | Madison Etheridge | The Warriors | Garywood | 10 | 1.67 | 10 | BY | ||||||
20 | Angel Cox | Lamplighters | Moffett Rd | 5 | .83 | BY | 10 | (5) | |||||
21 | Brock-Lynn Blair | Kids Beat Girls | East Brewton | .00 | BY | ||||||||
21 | Joshua Woodsum | Beacon of Hope | .00 | BY | |||||||||
21 | Chloe Walker | Montgomery 1st B | .00 | BY | |||||||||
21 | Tiffany Bowick | Lamplighters | Moffett Rd | .00 | BY | ||||||||
21 | Destany Kyser | Kids Beat Girls | East Brewton | .00 | BY | ||||||||
21 | Kayleigh Holcomb | The Warriors | Garywood | .00 | BY | ||||||||
21 | Arial Corbin | Church of His Presence | .00 | BY | |||||||||
21 | Lydia McInnis | The Warriors | Garywood | .00 | BY | ||||||||
21 | Becca Ettestad | Church of His Presence | .00 | BY | |||||||||
21 | Budde Ettestad | Church of His Presence | .00 | BY |
September Blue Beginner Team Score Report
# | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 |
1 | Kids Beat Boys | East Brewton | 5\0 | 910 | 182.00 | 160 | 200 | 165 | 175 | 210 |
2 | Revival Kids | Vincent Revival | 4\1 | 545 | 109.00 | 30 | 175 | 155 | 65 | 120 |
3 | Gatekeepers | Moffett Rd. | 3\2 | 415 | 83.00 | 145 | 55 | 80 | 45 | 90 |
4 | Acts Quiz Kids | Christian Life Fellow | 1\4 | 275 | 55.00 | 75 | 70 | 15 | 90 | 25 |
4 | The Defenders | Garywood | 1\4 | 185 | 37.00 | 10 | 15 | 20 | 120 | 20 |
4 | Phenix City 1st | 1\4 | 355 | 71.00 | 100 | 85 | 25 | 60 | 85 |
Individual Score Report
# | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 |
1 | Micah Trippe | Kids Beat Boys | East Brewton | 625 | 125.00 | 5 | 120 | 130 | 120 | 125 | 130 |
2 | Alexa Burns | Phenix City 1st | 355 | 71.00 | 3 | 100 | 85 | 25 | 60 | 85 | |
3 | Rebekah Smith | Revival Kids | Vincent Revival | 230 | 46.00 | 100 | 40 | (10) | 100 | ||
4 | Jamaya Sigler | Gatekeepers | Moffett Rd. | 195 | 39.00 | 2 | 70 | 45 | 65 | 45 | (30) |
5 | Alana Franklin | Gatekeepers | Moffett Rd. | 170 | 34.00 | 1 | 40 | 10 | 20 | 100 | |
6 | AJ Tompkins | Kids Beat Boys | East Brewton | 150 | 30.00 | 20 | 50 | 20 | 30 | 30 | |
7 | Gavin Galloway | Kids Beat Boys | East Brewton | 130 | 26.00 | 20 | 20 | 40 | 50 | ||
8 | Brody Hendricks | Acts Quiz Kids | Christian Life Fellow | 120 | 24.00 | 20 | 30 | 10 | 40 | 20 | |
9 | Griffin Martin | Revival Kids | Vincent Revival | 110 | 22.00 | 1 | 5 | 85 | 20 | ||
10 | Jaynie Turner | The Defenders | Garywood | 100 | 20.00 | 10 | 80 | 10 | |||
10 | Brent Watson | Revival Kids | Vincent Revival | 100 | 20.00 | 55 | 10 | 25 | 10 | ||
11 | Joe Moore | The Defenders | Garywood | 85 | 17.00 | 10 | 20 | 5 | 40 | 10 | |
11 | Luke Rains | Acts Quiz Kids | Christian Life Fellow | 85 | 17.00 | 10 | 30 | 50 | (5) | ||
12 | Noah Rains | Acts Quiz Kids | Christian Life Fellow | 80 | 16.00 | 50 | 30 | ||||
13 | Jordynne Griffith | Revival Kids | Vincent Revival | 70 | 14.00 | 30 | 20 | 20 | |||
14 | Nathaniel Franklin | Gatekeepers | Moffett Rd. | 25 | 5.00 | 30 | (5) | ||||
14 | Bayleigh Griffin | Gatekeepers | Moffett Rd. | 25 | 5.00 | 5 | 20 | ||||
15 | Kegan Adams | Kids Beat Boys | East Brewton | 20 | 4.00 | 20 | |||||
15 | Keller Finn | Revival Kids | Vincent Revival | 20 | 4.00 | 20 | |||||
15 | Mattson Davis | Revival Kids | Vincent Revival | 20 | 4.00 | 10 | 10 | ||||
16 | John Summerville | The Defenders | Garywood | 5 | 1.00 | 5 | |||||
17 | Alexander Franklin | Gatekeepers | Moffett Rd. | .00 | |||||||
17 | Dylan Foster | Revival Kids | Vincent Revival | .00 | |||||||
17 | Angela Hall | Phenix City 1st | .00 | ||||||||
17 | Peyton Patronas | Gatekeepers | Moffett Rd. | .00 | |||||||
18 | Todd Pace | Kids Beat Boys | East Brewton | (15) | (3.00) | (15) | |||||
19 | Sebastian Meadows | Acts Quiz Kids | Christian Life Fellow | (10) | (2.00) | (5) | 10 | (25) | 10 | ||
20 | Dylan Etheridge | The Defenders | Garywood | (5) | (1.00) | (5) | |||||
20 | Haven Shows | Revival Kids | Vincent Revival | (5) | (1.00) | (5) |
September Achiever Team Score Report
# | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 |
1 | Montgomery 1st A | 4\0 | 880 | 220.00 | 235 | BY | 175 | 215 | 255 | |
2 | Dothan 1st | 2\2 | 475 | 118.75 | 50 | 160 | 170 | 95 | BY | |
2 | Kidtricity | 2\2 | 525 | 131.25 | BY | 160 | 95 | 90 | 180 | |
3 | The Crusaders | Garywood | 1\3 | 390 | 97.50 | 95 | 150 | BY | 115 | 30 |
3 | Clanton 1st | 1\3 | 530 | 132.50 | 200 | 120 | 120 | BY | 90 |
September Achiever Individual Score Report
# | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 |
1 | Sienna Sowers | Montgomery 1st A | 410 | 102.50 | 2 | 150 | BY | 75 | 35 | 150 | |
2 | Jameson McLeod | The Crusaders | Garywood | 335 | 83.75 | 2 | 70 | 140 | BY | 105 | 20 |
3 | Eva Raye | Kidtricity | 300 | 75.00 | 1 | BY | 90 | 70 | 50 | 90 | |
4 | Kevin Sowers | Montgomery 1st A | 280 | 70.00 | 2 | 30 | BY | 90 | 130 | 30 | |
5 | Josiah Richards | Clanton 1st | 265 | 66.25 | 85 | 90 | 50 | BY | 40 | ||
6 | Bradley Naley | Dothan 1st | 210 | 52.50 | 2 | 70 | 70 | 70 | BY | ||
7 | Silas Jones | Kidtricity | 190 | 47.50 | BY | 40 | 30 | 40 | 80 | ||
8 | Ella Wood | Dothan 1st | 180 | 45.00 | 30 | 70 | 50 | 30 | BY | ||
9 | Ryan Astorga | Montgomery 1st A | 110 | 27.50 | 35 | BY | (5) | 35 | 45 | ||
10 | John Coshatt | Clanton 1st | 100 | 25.00 | 40 | 60 | BY | ||||
11 | Skylor Astorga | Montgomery 1st A | 80 | 20.00 | 20 | BY | 15 | 15 | 30 | ||
12 | Mackenzie Naley | Dothan 1st | 75 | 18.75 | 20 | 60 | (5) | BY | |||
12 | Brooke Brown | Clanton 1st | 75 | 18.75 | 35 | BY | 40 | ||||
13 | Dawson McLeod | The Crusaders | Garywood | 60 | 15.00 | 25 | 15 | BY | 10 | 10 | |
14 | Jay Sasser | Clanton 1st | 50 | 12.50 | 40 | 10 | BY | ||||
15 | DJ Argo | Clanton 1st | 30 | 7.50 | 30 | BY | |||||
16 | Taylor Rippy | Kidtricity | 25 | 6.25 | BY | 20 | (5) | 10 | |||
17 | Noah Empson | Clanton 1st | 10 | 2.50 | BY | 10 | |||||
17 | Kade Smith | Dothan 1st | 10 | 2.50 | 20 | (10) | BY | ||||
17 | James Raye | Kidtricity | 10 | 2.50 | BY | 10 | |||||
18 | Braidy Sasser | Clanton 1st | .00 | BY | |||||||
18 | Charlotte Rippy | Kidtricity | .00 | BY | |||||||
18 | Bryce Sasser | Clanton 1st | .00 | BY | |||||||
18 | Hannah Coker | Dothan 1st | .00 | BY | |||||||
18 | Felicity Jones | Kidtricity | .00 | BY | |||||||
18 | Peyton Shuffitt | Montgomery 1st A | .00 | BY | |||||||
19 | Joseph Summerville | The Crusaders | Garywood | (5) | (1.25) | (5) | BY |