Region
JBQ
Southeast
October Beginner Team Score Report
# | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Clanton 1st B | 6\0 | 920 | 153.33 | 140 | BY | 150 | 165 | 170 | 145 | 150 | |
2 | Acts Quiz Kids | Christian Life Fellowship | 5\1 | 895 | 149.17 | BY | 130 | 185 | 110 | 125 | 155 | 190 |
3 | Revival Kids B | Vincent Revival | 4\2 | 755 | 125.83 | 165 | 155 | 70 | 140 | BY | 125 | 100 |
4 | Kid's Beat Girls | East Brewton | 2\4 | 505 | 84.17 | 75 | 65 | 95 | 60 | 140 | BY | 70 |
4 | Defenders | Garywood | 2\4 | 415 | 69.17 | 45 | 110 | 115 | BY | 25 | 30 | 90 |
4 | Phenix City | 2\4 | 570 | 95.00 | 80 | 110 | BY | 130 | 110 | 90 | 50 | |
5 | Warriors | Garywood | 0\6 | 135 | 22.50 | 50 | (5) | 25 | 40 | 20 | 5 | BY |
Individual Score Report
# | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Noah Empson | Clanton 1st B | 750 | 125.00 | 5 | 140 | BY | 110 | 140 | 140 | 120 | 100 | |
2 | Alexa | Phenix City | 570 | 95.00 | 3 | 80 | 110 | BY | 130 | 110 | 90 | 50 | |
3 | Brent Watson | Revival Kids B | Vincent Revival | 555 | 92.50 | 1 | 100 | 110 | 75 | 90 | BY | 90 | 90 |
4 | Luke Rains | Acts Quiz Kids | Christian Life Fellowship | 525 | 87.50 | 1 | BY | 70 | 95 | 80 | 80 | 140 | 60 |
5 | Kyla Trippe | Kid's Beat Girls | East Brewton | 240 | 40.00 | 35 | 40 | 25 | 40 | 50 | BY | 50 | |
6 | Jaynie Turner | Defenders | Garywood | 225 | 37.50 | 35 | 70 | 60 | BY | 20 | 10 | 30 | |
7 | Gabbi Watson | Kid's Beat Girls | East Brewton | 195 | 32.50 | 50 | 25 | 20 | 80 | BY | 20 | ||
8 | Carley Smith | Clanton 1st B | 180 | 30.00 | 10 | BY | 40 | 25 | 30 | 25 | 50 | ||
9 | Brody Hendricks | Acts Quiz Kids | Christian Life Fellowship | 145 | 24.17 | BY | 20 | 40 | 15 | 50 | (10) | 30 | |
10 | Noah Hendricks | Acts Quiz Kids | Christian Life Fellowship | 135 | 22.50 | BY | 20 | 50 | 5 | (5) | 5 | 60 | |
11 | Joe Moore | Defenders | Garywood | 130 | 21.67 | 10 | 40 | 15 | BY | (5) | 30 | 40 | |
12 | Amy Kirk | Revival Kids B | Vincent Revival | 120 | 20.00 | 30 | 10 | 40 | BY | 30 | 10 | ||
13 | Luke Moore | Warriors | Garywood | 115 | 19.17 | 40 | (5) | 30 | 30 | 10 | 10 | BY | |
14 | Sebastian Meadows | Acts Quiz Kids | Christian Life Fellowship | 90 | 15.00 | BY | 20 | 10 | 20 | 40 | |||
15 | Amber Bradley | Kid's Beat Girls | East Brewton | 80 | 13.33 | 70 | 10 | BY | |||||
16 | Blake Allums | Revival Kids B | Vincent Revival | 70 | 11.67 | 65 | 15 | (15) | 10 | BY | (5) | ||
17 | Dylan Ethridge | Defenders | Garywood | 60 | 10.00 | 40 | BY | 10 | (10) | 20 | |||
18 | Madison Ethridge | Warriors | Garywood | 30 | 5.00 | 10 | (5) | 10 | 15 | BY | |||
19 | Jacy Wallis | Revival Kids B | Vincent Revival | 10 | 1.67 | BY | 10 | ||||||
20 | Lydiea McInnis | Warriors | Garywood | .00 | BY | ||||||||
20 | Jacob Coshatt | Clanton 1st B | .00 | BY | |||||||||
20 | Keller Finn | Revival Kids B | Vincent Revival | .00 | BY | ||||||||
20 | Braidy Sasser | Clanton 1st B | .00 | BY | |||||||||
21 | Bryce Sasser | Clanton 1st B | (10) | (1.67) | (10) | BY | |||||||
21 | Destany Kyser | Kid's Beat Girls | East Brewton | (10) | (1.67) | (10) | BY | ||||||
21 | Kaleigh Holcomb | Warriors | Garywood | (10) | (1.67) | (5) | (5) | BY |
October beginner Top Team Score Report
# | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 |
1 | KOR | New Life Westover | 5\0 | 920 | 184.00 | 210 | 205 | 140 | 135 | 230 |
2 | Church of His Presenc | 3\2 | 615 | 123.00 | 140 | 40 | 115 | 200 | 120 | |
2 | Revival Kids A | Vincent Revival | 3\2 | 645 | 129.00 | 60 | 100 | 180 | 145 | 160 |
3 | Montgomery B | 2\3 | 605 | 121.00 | 110 | 140 | 95 | 100 | 160 | |
3 | Gatekeepers | Moffett Rd. | 2\3 | 415 | 83.00 | 100 | 105 | 10 | 125 | 75 |
4 | Beacon of Hope | 0\5 | 265 | 53.00 | 90 | 60 | 45 | 50 | 20 |
Individual Score Report
# | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 |
1 | Harley Cassady | KOR | New Life Westover | 595 | 119.00 | 3 | 140 | 140 | 95 | 90 | 130 |
2 | Rebekah Smith | Revival Kids A | Vincent Revival | 450 | 90.00 | 1 | 55 | 90 | 130 | 95 | 80 |
3 | Jamaya Sigler | Gatekeepers | Moffett Rd. | 355 | 71.00 | 4 | 90 | 95 | (20) | 125 | 65 |
4 | Destinie Diggs | Church of His Presenc | 315 | 63.00 | 3 | 100 | 20 | (5) | 100 | 100 | |
5 | Avery Haskew | KOR | New Life Westover | 305 | 61.00 | 2 | 70 | 65 | 45 | 45 | 80 |
6 | Elise Harms | Church of His Presenc | 280 | 56.00 | 2 | 40 | 20 | 100 | 100 | 20 | |
7 | Kyley Jordan | Beacon of Hope | 170 | 34.00 | 60 | 60 | 10 | 30 | 10 | ||
8 | Jordynne Griffith | Revival Kids A | Vincent Revival | 110 | 22.00 | 20 | 20 | 20 | 20 | 30 | |
9 | Griffin Martin | Revival Kids A | Vincent Revival | 85 | 17.00 | (15) | (10) | 30 | 30 | 50 | |
10 | Tru Lopez | Beacon of Hope | 80 | 16.00 | 20 | 40 | 20 | ||||
11 | Bayleigh Griffin | Gatekeepers | Moffett Rd. | 50 | 10.00 | 10 | 10 | 20 | 10 | ||
11 | Chloe Walker | Montgomery B | 50 | 10.00 | 20 | 10 | 20 | ||||
12 | Cristina Gonzalez | Montgomery B | 30 | 6.00 | 20 | 10 | |||||
13 | Jaylen Kaul | Montgomery B | 25 | 5.00 | 10 | 5 | 10 | ||||
14 | Natalie Bevilacqua | KOR | New Life Westover | 20 | 4.00 | 20 | |||||
14 | Arial Corbin | Church of His Presenc | 20 | 4.00 | 20 | ||||||
15 | Josh Woodsum | Beacon of Hope | 15 | 3.00 | 10 | (5) | 10 | ||||
16 | Peyton Patronas | Gatekeepers | Moffett Rd. | 10 | 2.00 | 10 | |||||
17 | Alana Franklin | Gatekeepers | Moffett Rd. | .00 | |||||||
17 | Nathaniel Franklin | Gatekeepers | Moffett Rd. | .00 | |||||||
17 | Alexander Franklin | Gatekeepers | Moffett Rd. | .00 | |||||||
17 | Brandy Hammonds | Church of His Presenc | .00 | ||||||||
17 | Hannah Johns | Church of His Presenc | .00 | ||||||||
17 | Mattson Davis | Revival Kids A | Vincent Revival | .00 | |||||||
17 | Dylan Foster | Revival Kids A | Vincent Revival | .00 |
October Achiever Team Score Report
# | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 |
1 | Montgomery A | 5\0 | 1325 | 265.00 | 335 | 280 | 180 | 335 | 195 | |
2 | Clanton 1st S | 3\2 | 515 | 103.00 | 85 | 55 | 110 | 155 | 110 | |
2 | Kid's Beat Boys | East Brewton | 3\2 | 640 | 128.00 | 75 | 230 | 155 | (5) | 185 |
2 | Kidtricity | Evangel Mont. | 3\2 | 650 | 130.00 | 190 | 45 | 155 | 170 | 90 |
3 | Crusaders | Garywood | 1\4 | 490 | 98.00 | 10 | 150 | 150 | 80 | 100 |
4 | Lamplighters | Moffett Rd. | 0\5 | 360 | 72.00 | 60 | 115 | 20 | 105 | 60 |
Individual Score Report
# | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 |
1 | Sienna Sowers | Montgomery A | 675 | 135.00 | 4 | 160 | 150 | 70 | 160 | 135 | |
2 | Micah Trippe | Kid's Beat Boys | East Brewton | 430 | 86.00 | 3 | 50 | 130 | 130 | (10) | 130 |
3 | Eva Raye | Kidtricity | Evangel Mont. | 340 | 68.00 | 1 | 130 | 40 | 100 | 70 | |
3 | Jameson McLeod | Crusaders | Garywood | 340 | 68.00 | 1 | 100 | 70 | 90 | 80 | |
4 | Silas Jones | Kidtricity | Evangel Mont. | 285 | 57.00 | 2 | 40 | 5 | 50 | 100 | 90 |
5 | Kevin Sowers | Montgomery A | 285 | 57.00 | 90 | 60 | 50 | 85 | |||
6 | Jasmyne Sigler | Lamplighters | Moffett Rd. | 275 | 55.00 | 2 | 35 | 110 | (10) | 100 | 40 |
7 | Ryan Astorga | Montgomery A | 255 | 51.00 | 2 | 65 | 40 | 65 | 70 | 15 | |
8 | John Coshatt | Clanton 1st S | 250 | 50.00 | 2 | 10 | 110 | 60 | 70 | ||
9 | Josiah Richards | Clanton 1st S | 205 | 41.00 | 35 | 45 | 80 | 45 | |||
10 | AJ Tompkins | Kid's Beat Boys | East Brewton | 165 | 33.00 | 1 | 15 | 70 | 25 | 5 | 50 |
11 | Dawson McLeod | Crusaders | Garywood | 150 | 30.00 | 1 | 10 | 50 | 80 | (10) | 20 |
12 | Skylor Astorga | Montgomery A | 110 | 22.00 | 20 | 30 | (5) | 20 | 45 | ||
13 | AJ Sigler | Lamplighters | Moffett Rd. | 75 | 15.00 | 30 | 5 | 40 | |||
14 | Gavin Galloway | Kid's Beat Boys | East Brewton | 45 | 9.00 | 10 | 30 | 5 | |||
14 | DJ Argo | Clanton 1st S | 45 | 9.00 | 30 | 15 | |||||
15 | James Raye | Kidtricity | Evangel Mont. | 25 | 5.00 | 20 | 5 | ||||
16 | Brooke Brown | Clanton 1st S | 20 | 4.00 | 20 | ||||||
17 | Madison Harris | Lamplighters | Moffett Rd. | 15 | 3.00 | 10 | (5) | 10 | |||
18 | Felicity Jones | Kidtricity | Evangel Mont. | .00 | |||||||
18 | Kegan Adams | Kid's Beat Boys | East Brewton | .00 | |||||||
18 | Todd Pace | Kid's Beat Boys | East Brewton | .00 | |||||||
18 | Angel Cox | Lamplighters | Moffett Rd. | .00 | |||||||
18 | Tiffany Bowick | Lamplighters | Moffett Rd. | .00 | |||||||
19 | Jeremiah Clark | Lamplighters | Moffett Rd. | (5) | (1.00) | (15) | (5) | (5) | 20 | ||
19 | Jay Sasser | Clanton 1st S | (5) | (1.00) | (5) |