Region
Southeast
JBQ
Alabama Beginner Team Score Report
# | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Revival Kids B | Vincent Revival | 7\0 | 1000 | 142.86 | 85 | 175 | 160 | 155 | 100 | 135 | 190 |
2 | Acts Quiz Kids | Christian Life Fellowship | 6\1 | 670 | 95.71 | 65 | 115 | 80 | 110 | 85 | 130 | 85 |
3 | Gatekeepers | Moffett Rd. | 5\2 | 465 | 66.43 | 110 | 90 | 45 | 35 | 35 | 95 | 55 |
4 | Kid's Beat Girls | East Brewton | 3\4 | 365 | 52.14 | 55 | 50 | 95 | 35 | 35 | 80 | 15 |
4 | Defenders | Garywood | 3\4 | 305 | 43.57 | 35 | (20) | 110 | 15 | 10 | 50 | 105 |
4 | Montgomery B | 3\4 | 525 | 75.00 | 110 | 50 | 50 | 125 | 60 | 110 | 20 | |
5 | Warriors | Garywood | 1\6 | 155 | 22.14 | 5 | 10 | 25 | 30 | 50 | 20 | 15 |
6 | Beacon of Hope | 0\7 | 120 | 17.14 | 20 | 10 | 30 | 20 | 30 | 10 |
Individual Score Report
# | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Brent Watson | Revival Kids B | Vincent Revival | 650 | 92.86 | 5 | 80 | 120 | 110 | 120 | 40 | 70 | 110 |
2 | Jamaya Sigler | Gatekeepers | Moffett Rd. | 420 | 60.00 | 3 | 110 | 75 | 25 | 45 | 35 | 85 | 45 |
3 | Chloe Walker | Montgomery B | 405 | 57.86 | 1 | 70 | 50 | 50 | 85 | 30 | 110 | 10 | |
4 | Luke Rains | Acts Quiz Kids | Christian Life Fellowship | 315 | 45.00 | 10 | 70 | 70 | 80 | 30 | 60 | (5) | |
5 | Blake Allums | Revival Kids B | Vincent Revival | 300 | 42.86 | 1 | 5 | 45 | 40 | 35 | 50 | 55 | 70 |
6 | Kyla Trippe | Kid's Beat Girls | East Brewton | 285 | 40.71 | 40 | 50 | 35 | 40 | 40 | 50 | 30 | |
7 | Brody Hendricks | Acts Quiz Kids | Christian Life Fellowship | 195 | 27.86 | 45 | 15 | 25 | 20 | 30 | 40 | 20 | |
8 | Joe Moore | Defenders | Garywood | 135 | 19.29 | 20 | 20 | 50 | 45 | ||||
9 | Cristina Gonzalez | Montgomery B | 120 | 17.14 | 40 | 40 | 30 | 10 | |||||
10 | John Summerville | Warriors | Garywood | 110 | 15.71 | 10 | 30 | 30 | 20 | 20 | |||
11 | Noah Hendricks | Acts Quiz Kids | Christian Life Fellowship | 105 | 15.00 | 10 | 20 | 15 | 30 | 30 | |||
12 | Gabbi Watson | Kid's Beat Girls | East Brewton | 90 | 12.86 | 15 | 60 | (5) | 5 | 30 | (15) | ||
13 | Dylan Ethridge | Defenders | Garywood | 80 | 11.43 | (5) | (20) | 50 | (5) | 60 | |||
13 | Jaynie Turner | Defenders | Garywood | 80 | 11.43 | 20 | 40 | 20 | |||||
14 | Tru Lopez | Beacon of Hope | 70 | 10.00 | 10 | 20 | 20 | 10 | 10 | ||||
15 | Sebastian Meadows | Acts Quiz Kids | Christian Life Fellowship | 55 | 7.86 | 10 | (15) | 10 | 10 | 40 | |||
16 | Alana Franklin | Gatekeepers | Moffett Rd. | 45 | 6.43 | 20 | 20 | (5) | 10 | ||||
16 | Madison Ethridge | Warriors | Garywood | 45 | 6.43 | 5 | (5) | 30 | 15 | ||||
17 | Mattson Davis | Revival Kids B | Vincent Revival | 40 | 5.71 | 10 | 10 | 10 | 10 | ||||
18 | Josh Woodsum | Beacon of Hope | 30 | 4.29 | 20 | 10 | |||||||
19 | Kyley Jordan | Beacon of Hope | 20 | 2.86 | 10 | 10 | |||||||
20 | Jacy Wallis | Revival Kids B | Vincent Revival | 10 | 1.43 | 10 | |||||||
20 | John Summerville | Defenders | Garywood | 10 | 1.43 | 10 | |||||||
21 | Kaleigh Holcomb | Warriors | Garywood | .00 | |||||||||
21 | Jaylen Kaul | Montgomery B | .00 | ||||||||||
21 | Destany Kyser | Kid's Beat Girls | East Brewton | .00 | |||||||||
21 | Bayleigh Griffin | Gatekeepers | Moffett Rd. | .00 | |||||||||
21 | Lydiea McInnis | Warriors | Garywood | .00 | |||||||||
21 | Amy Kirk | Revival Kids B | Vincent Revival | .00 | |||||||||
21 | Luke Moore | Warriors | Garywood | .00 | |||||||||
21 | Nathaniel Franklin | Gatekeepers | Moffett Rd. | .00 | (5) | (5) | 10 | ||||||
21 | Peyton Patronas | Gatekeepers | Moffett Rd. | .00 | |||||||||
21 | Alexander Franklin | Gatekeepers | Moffett Rd. | .00 | |||||||||
22 | Amber Bradley | Kid's Beat Girls | East Brewton | (10) | (1.43) | (10) |
Alabama Searcher Team Score Report
# | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 |
1 | Clanton 1st B | 3\1 | 365 | 91.25 | 120 | 150 | (3) | 105 | (10) | |
2 | Lamplighters | Moffett Rd. | 2\2 | 360 | 90.00 | 85 | 90 | 120 | (3) | 65 |
2 | Clanton 1st S | 2\2 | 400 | 100.00 | (3) | 80 | 115 | 160 | 45 | |
2 | Revival Kids A | Vincent Revival | 2\2 | 520 | 130.00 | 125 | (3) | 95 | 100 | 200 |
3 | KOR | New Life Westover | 1\3 | 410 | 102.50 | 100 | 170 | 85 | 55 | (3) |
Individual Score Report
# | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 |
1 | Jasmyne Sigler | Lamplighters | Moffett Rd. | 370 | 92.50 | 4 | 100 | 90 | 110 | (3) | 70 |
2 | Noah Empson | Clanton 1st B | 340 | 85.00 | 3 | 110 | 130 | (3) | 95 | 5 | |
3 | Rebekah Smith | Revival Kids A | Vincent Revival | 290 | 72.50 | 80 | (3) | 60 | 60 | 90 | |
4 | Brooke Brown | Clanton 1st S | 275 | 68.75 | 2 | (3) | 80 | 80 | 70 | 45 | |
5 | Harley Cassady | KOR | New Life Westover | 240 | 60.00 | 1 | 50 | 120 | 50 | 20 | (3) |
6 | Avery Haskew | KOR | New Life Westover | 170 | 42.50 | 50 | 50 | 35 | 35 | (3) | |
7 | Griffin Martin | Revival Kids A | Vincent Revival | 125 | 31.25 | 1 | 20 | (3) | 35 | 70 | |
8 | Jordynne Griffith | Revival Kids A | Vincent Revival | 105 | 26.25 | 25 | (3) | 35 | 5 | 40 | |
9 | John Coshatt | Clanton 1st S | 70 | 17.50 | (3) | 20 | 50 | ||||
10 | DJ Argo | Clanton 1st S | 55 | 13.75 | (3) | 15 | 40 | ||||
11 | Carley Smith | Clanton 1st B | 20 | 5.00 | 10 | 20 | (3) | 5 | (15) | ||
12 | Jeremiah Clark | Lamplighters | Moffett Rd. | 5 | 1.25 | (5) | 10 | (3) | |||
12 | Braidy Sasser | Clanton 1st B | 5 | 1.25 | (3) | 5 | |||||
13 | Jay Sasser | Clanton 1st S | .00 | (3) | |||||||
13 | Tiffany Bowick | Lamplighters | Moffett Rd. | .00 | (3) | ||||||
13 | Bryce Sasser | Clanton 1st B | .00 | (3) | |||||||
13 | Josiah Richards | Clanton 1st S | .00 | (3) | |||||||
13 | Jacob Coshatt | Clanton 1st B | .00 | (3) | |||||||
13 | Natalie Bevilacqua | KOR | New Life Westover | .00 | (3) | ||||||
13 | Keller Finn | Revival Kids A | Vincent Revival | .00 | (3) | ||||||
13 | Madison Harris | Lamplighters | Moffett Rd. | .00 | (3) | ||||||
13 | Dylan Foster | Revival Kids A | Vincent Revival | .00 | (3) | ||||||
14 | AJ Sigler | Lamplighters | Moffett Rd. | (10) | (2.50) | (10) | (3) | ||||
15 | Angel Cox | Lamplighters | Moffett Rd. | (5) | (1.25) | (3) | (5) |
Alabama Achiever Team Score Report
# | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 | R6 |
1 | Montgomery A | 6\0 | 1345 | 224.17 | 85 | 290 | 300 | 235 | 275 | 160 | |
2 | Kidtricity | Evangel Mont. | 4\2 | 780 | 130.00 | 200 | 20 | 120 | 230 | 30 | 180 |
3 | Kid's Beat Boys | East Brewton | 1\5 | 580 | 96.67 | 70 | 160 | 105 | 60 | 90 | 95 |
3 | Crusaders | Garywood | 1\5 | 465 | 77.50 | 110 | 95 | 10 | 65 | 110 | 75 |
Individual Score Report
# | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 | R6 |
1 | Sienna Sowers | Montgomery A | 545 | 90.83 | 2 | 30 | 90 | 135 | 100 | 135 | 55 | |
2 | Kevin Sowers | Montgomery A | 440 | 73.33 | 3 | 30 | 110 | 100 | 105 | 50 | 45 | |
3 | Jameson McLeod | Crusaders | Garywood | 390 | 65.00 | 90 | 75 | 10 | 60 | 80 | 75 | |
4 | Micah Trippe | Kid's Beat Boys | East Brewton | 380 | 63.33 | 1 | 70 | 115 | 50 | 20 | 70 | 55 |
5 | Eva Raye | Kidtricity | Evangel Mont. | 345 | 57.50 | 90 | 45 | 90 | 30 | 90 | ||
6 | Silas Jones | Kidtricity | Evangel Mont. | 250 | 41.67 | 1 | 40 | 20 | 60 | 90 | 40 | |
7 | Ryan Astorga | Montgomery A | 245 | 40.83 | 3 | 15 | 70 | 65 | 30 | 65 | ||
8 | Taylor Rippy | Kidtricity | Evangel Mont. | 185 | 30.83 | 1 | 70 | 15 | 50 | 50 | ||
9 | Gavin Galloway | Kid's Beat Boys | East Brewton | 130 | 21.67 | (5) | 45 | 25 | 20 | 15 | 30 | |
10 | Skylor Astorga | Montgomery A | 95 | 15.83 | 1 | 10 | 20 | 70 | (5) | |||
11 | AJ Tompkins | Kid's Beat Boys | East Brewton | 70 | 11.67 | 5 | 30 | 20 | 5 | 10 | ||
12 | Dawson McLeod | Crusaders | Garywood | 45 | 7.50 | 20 | 10 | (5) | 20 | |||
13 | Joseph Summerville | Crusaders | Garywood | 30 | 5.00 | 10 | 10 | 10 | ||||
14 | Peyton Shuffitt | Montgomery A | 20 | 3.33 | 20 | |||||||
15 | Charlotte Rippy | Kidtricity | Evangel Mont. | .00 | ||||||||
15 | James Raye | Kidtricity | Evangel Mont. | .00 | ||||||||
15 | Felicity Jones | Kidtricity | Evangel Mont. | .00 | ||||||||
15 | Kegan Adams | Kid's Beat Boys | East Brewton | .00 | ||||||||
15 | Todd Pace | Kid's Beat Boys | East Brewton | .00 |